26 Feb South Metro: 2/26/2022 Tournament Scores
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones.
SouthMetro DI Tournament ESCAPE Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Daring Escape
A: Daring Escape, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Devices | Hazards | Story | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwDevs | RwHzrds | RwStory | Rw.TCE | RwInst | ||||
| 1G | 2 + 2 = 5, Summit Elementary | Divide | 106-03792 | 385.93 | 80.00 | 60.93 | 85.00 | 60.00 | 100.00 |
| 0.00 | 50.83 | 41.13 | 58.95 | 36.11 | 94.50 | ||||
| 2 | Unknown Toothpaste, Bear Canyon Elementary | Highlands Ranch | 106-18189 | 339.95 | 80.00 | 75.00 | 79.06 | 56.68 | 49.21 |
| 0.00 | 50.83 | 50.63 | 54.83 | 34.11 | 46.50 | ||||
| 3 | Jamie Wecker, Redstone Elementary | Highlands Ranch | 106-66787 | 201.76 | 44.86 | 13.89 | 56.90 | 54.63 | 31.48 |
| 0.00 | 28.50 | 9.38 | 39.46 | 32.88 | 29.75 |
A: Daring Escape, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Devices | Hazards | Story | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwDevs | RwHzrds | RwStory | Rw.TCE | RwInst | ||||
| 1G | OctoPiePotomuses, Chinook Trail Middle School | Colorado Springs | 106-88136 | 400.00 | 80.00 | 75.00 | 85.00 | 60.00 | 100.00 |
| 0.00 | 38.33 | 46.25 | 55.23 | 40.77 | 55.92 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
SouthMetro DI Tournament CLOSE Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Up Close
B: Up Close, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | DI Dangers, St. Mary's Academy | LITTLETON | 106-13957 | 347.86 | 240.00 | 60.00 | 47.86 |
| 0.00 | 145.27 | 39.89 | 42.00 | ||||
| 2 | The Silver Lining, Runyon Elementary | Littleton | 106-72560 | 321.86 | 201.41 | 53.50 | 66.95 |
| 0.00 | 121.91 | 35.57 | 58.75 | ||||
| 3 | The Chicken Nuggie Squad, St. Mary's Academy | LITTLETON | 106-93605 | 292.29 | 157.54 | 34.75 | 100.00 |
| 0.00 | 95.36 | 23.10 | 87.75 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
SouthMetro DI Tournament TALES Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: Tricky Tales
C: Tricky Tales, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Cavity Causing Candy Kids, SME | Highlands Ranch | 106-75352 | 365.36 | 219.61 | 54.47 | 91.28 |
| 0.00 | 154.26 | 36.32 | 73.25 | ||||
| 2 | Rulers of the World, Northridge Elementary | Castle Rock | 106-03819 | 357.63 | 240.00 | 60.00 | 57.63 |
| 0.00 | 168.58 | 40.01 | 46.25 | ||||
| 3 | Butterscotch Bears, Runyon Elementary | Littleton | 106-10008 | 329.16 | 178.68 | 50.48 | 100.00 |
| 0.00 | 125.51 | 33.66 | 80.25 | ||||
| 4 | Tuck, Duck & Roll Ghosts, Wilder Elem 5th Grade | LITTLETON | 106-73768 | 284.12 | 191.35 | 44.48 | 48.29 |
| 0.00 | 134.41 | 29.66 | 38.75 | ||||
| 5 | The DI Spies , DI - Good Shepherd Catholic School | Denver | 106-31337 | 276.80 | 179.41 | 45.99 | 51.40 |
| 0.00 | 126.02 | 30.67 | 41.25 |
C: Tricky Tales, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | 7 Cool Jumping Tornados, Euclid & Powell Middle & Littleton High Schools | Littleton | 106-08812 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 146.08 | 44.17 | 88.50 | ||||
| 2 | The Menacing Mavens, St. Mary's Academy | LITTLETON | 106-34990 | 317.23 | 205.93 | 33.05 | 78.25 |
| 0.00 | 125.34 | 24.33 | 69.25 | ||||
| 3 | Sister Rivalry, DCSD | Castle Rock | 106-16211 | 284.64 | 173.20 | 56.36 | 55.08 |
| 0.00 | 105.42 | 41.49 | 48.75 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
SouthMetro DI Tournament FRENZY Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: Festival Frenzy
D: Festival Frenzy, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Calm&CollectedMotherofaCatBottle;, Ben Franklin Academy | Littleton | 106-80158 | 400.00 | 300.00 | 100.00 |
| 0.00 | 218.48 | 73.08 | ||||
| 2 | The Innumerate 6, Mountain Ridge Middle School | Highlands Ranch | 106-14764 | 302.31 | 245.76 | 56.55 |
| 0.00 | 178.98 | 41.33 | ||||
| 3 | Midnight Snack, Miami Yoder Middle School | Rush | 106-04598 | 240.21 | 199.16 | 41.05 |
| 0.00 | 145.04 | 30.00 | ||||
| 4 | First City Improv, Chinook Trail Middle School | Colorado Springs | 106-68448 | 180.82 | 140.80 | 40.02 |
| 0.00 | 102.54 | 29.25 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
SouthMetro DI Tournament ROLL Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Roll With It
E: Roll With It, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | Bonus | Story | Object | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwBonus | RwStory | RwObject | RwTCE | RwInst | |||||
| 1G | Beep Beep Bonkers, DCSD | GRE, Parker CO | 106-04052 | 366.39 | 80.00 | 50.00 | 53.63 | 42.28 | 53.42 | 87.06 |
| 0.00 | 50.00 | 44.00 | 36.18 | 41.65 | 76.83 | |||||
| 2 | The Golden Geniuses, Runyon Elementary | Littleton | 106-23486 | 354.93 | 34.93 | 50.00 | 65.00 | 45.00 | 60.00 | 100.00 |
| 0.00 | 50.00 | 53.33 | 38.51 | 46.78 | 88.25 | |||||
| 3 | Rebel Explosion, American Academy | Parker | 106-42114 | 219.52 | 0.00 | 25.00 | 39.81 | 28.45 | 40.90 | 85.36 |
| 0.00 | 25.00 | 32.66 | 24.35 | 31.89 | 75.33 | |||||
| 4 | Runyon Elementary | Littleton | 106-40526 | 204.87 | 0.00 | 50.00 | 48.89 | 33.50 | 48.88 | 23.60 |
| 0.00 | 50.00 | 40.11 | 28.67 | 38.11 | 20.83 | |||||
| 5 | Crazy Wildcats, Wilder Elementary School DI | Littleton | 106-05689 | 165.78 | 0.00 | 0.00 | 41.18 | 19.29 | 33.92 | 71.39 |
| 0.00 | 0.00 | 33.79 | 16.51 | 26.45 | 63.00 | |||||
| 6 | Star Wars Chicken Waffles, St. Mary's Academy | LITTLETON | 106-34100 | 163.04 | 0.00 | 25.00 | 32.65 | 13.64 | 28.20 | 63.55 |
| 0.00 | 25.00 | 26.79 | 11.67 | 21.99 | 56.08 | |||||
| 7 | Golden Warriors, American Academy | Castle Pines | 106-62561 | 143.99 | 0.00 | 0.00 | 45.17 | 18.12 | 48.60 | 32.10 |
| 0.00 | 0.00 | 37.06 | 15.51 | 37.89 | 28.33 | |||||
| 8 | The Fantastic Four, St. Mary's Academy | LITTLETON | 106-87563 | 134.58 | 0.00 | 0.00 | 36.15 | 14.03 | 14.52 | 69.88 |
| 0.00 | 0.00 | 29.66 | 12.01 | 11.32 | 61.67 | |||||
| 9 | SMA Buds, St. Mary's Academy | LITTLETON | 106-37704 | 114.24 | 0.00 | 25.00 | 21.48 | 16.17 | 18.82 | 32.77 |
| 0.00 | 25.00 | 17.62 | 13.84 | 14.67 | 28.92 | |||||
| 10 | Creative Crew, American Academy | Parker | 106-42211 | 95.17 | 0.00 | 25.00 | 23.10 | 6.05 | 11.56 | 29.46 |
| 0.00 | 25.00 | 18.95 | 5.18 | 9.01 | 26.00 |
E: Roll With It, Middle Level
| Rank | Name | Town | Mbrshp# | Total | WHR | Bonus | Story | Object | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwBonus | RwStory | RwObject | RwTCE | RwInst | |||||
| 1G | United Fire Eagles, American Academy | Parker | 106-92483 | 270.00 | 0.00 | 0.00 | 65.00 | 45.00 | 60.00 | 100.00 |
| 0.00 | 0.00 | 29.11 | 14.50 | 25.00 | 64.42 | |||||
| 2 | Fast and the Curious, Chinook Trail Middle School | Colorado Springs | 106-93325 | 175.52 | 0.00 | 0.00 | 41.31 | 20.73 | 30.94 | 82.54 |
| 0.00 | 0.00 | 18.50 | 6.68 | 12.89 | 53.17 |
E: Roll With It, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | Bonus | Story | Object | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwBonus | RwStory | RwObject | RwTCE | RwInst | |||||
| 1G | WE ARE THE TREES, Heritage High School | Centennial | 106-38160 | 400.00 | 80.00 | 50.00 | 65.00 | 45.00 | 60.00 | 100.00 |
| 0.00 | 25.00 | 53.27 | 33.84 | 53.00 | 86.25 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
SouthMetro DI Tournament FUTURE Results
Destination Imagination congratulates all the students who participated in the American Academy tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: For The Future
pO: For The Future, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
| 1G | The Pawsitive Pusheens, Wilder 3rd Grade Team | Littleton | 106-38872 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 180.56 | 34.33 | 84.25 |
pO: For The Future, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
| 1G | Charismatic Duo, Euclid Middle School | Littleton | 106-70966 | 371.76 | 240.00 | 60.00 | 71.76 |
| 0.00 | 167.13 | 45.99 | 37.08 | ||||
| 2 | Volta Science, American Academy | Castle Rock | 106-68964 | 314.99 | 175.28 | 39.71 | 100.00 |
| 0.00 | 122.06 | 30.44 | 51.67 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Feb 26 17:15:33 MST 2022.
No Comments